| Muster Roll of the Regiment in Granville County under the command of Col. William Eaton as taken at a General Muster of the said Regiment 8 October 1754 William Person Lieut. Col. James Paine Major |
| Capt. John Glover’s Company | 23 24 | Thomas Woodliffe Thomas Smith Mercht. | |
| _______________________ | 25 | Littlebury Woodliffe | |
| George Glover, Lieut. | 26 | William Woodliffe | |
| Evan Ragland, Ensign | 27 | Ebenezer Wilson | |
| 1 | Henry Bishop, Serjeant | 28 | Edward Harris Negro |
| 2 | William Glover, Sergt. | 29 | Daniel Potter |
| 3 | Joseph Lindsey, Sergt. | 30 | Abraham Estice |
| 4 | Joseph Bishop, Sergt. | 31 | John Bishop |
| 5 | Thomas King, Corporal | 32 | George Bishop |
| 6 | Richard Hargroves, Corporal | 33 | William Dickerson |
| 7 | Henry Fuller, Corp. | 34 | Emanuel Falkner |
| 8 | Bartlet Searcey, Corp. | 35 | Martin Dickerson |
| 9 | Thomas Loive | 36 | Thomas Sing |
| 10 | John Gossard, Drummer | 37 | Thomas Wiggins |
| 11 | John Blackman | 38 | James Welch |
| 12 | William Smith | 39 | John Waldrope |
| 13 | John Smith | 40 | Benjamin Ford |
| 14 | George Woodliffe | 41 | Hugh Montgomery |
| 15 | Solomon Blackman | 42 | William Holston |
| 16 | William Lawrence | 43 | John Kirkland |
| 17 | Littleton Spivey | 44 | John Hargrove |
| 18 | Thomas Smith | 45 | John Walker |
| 19 | Stephen Smith | 46 | John Searcy Junr. |
| 20 | William Chavers Negro | 47 | Samuel Paschal |
| 21 | William Chavers Jun Mul. | 48 | John Paschal |
| 22 | Gilberth Chavers Mulatto | 49 |
| 50 | Leonard Lyndsey | 87 | John Williams Junr. |
| 51 | Elisha Jones | 88 | Daniel ????uenan |
| 52 | Michael Bryant | 89 | Charles Williams |
| 53 | Edward Weaver | 90 | Joseph Glover |
| 54 | James Morefield | 91 | Henry Rearde |
| 55 | Alexander Burnet | 92 | Joseph Lindsey |
| 56 | William Edwards | 93 | William Falkner |
| 57 | Joseph Kimbal Jun | 94 | Benjamin Edwards |
| 58 | John Glover Jun. | 95 | William Marlow |
| 59 | John Bird | 96 | William Stroud |
| 60 | William Wagstaff | 97 | William Williams |
| 61 | Zachary Bullock | __________________ | |
| 62 | Joseph Davenport | Capt. Osborn Jeffreys' Company | |
| 63 | Josiah Mitchel | ||
| 64 | Joseph Grey | __________________________ | |
| 65 | John Stroud | Richard White Lieut. | |
| 66 | Terence McMullin | John McKisick, Ensign | |
| 67 | John Weaver | 1 | Francis Bradly Serjeant |
| 68 | Henry Vandyck | 2 | Howard Worley Serj. |
| 69 | James Trevillian | 3 | John Farrell, Serj. |
| 70 | John Trevillian | 4 | William McBee, Corporal |
| 71 | Nathaniel Henderson | 5 | Thomas Cook, Corp. |
| 72 | John Smith Nut Bush | 6 | William Perry, Corp |
| 73 | William Woodward | 7 | John Martin, Corp |
| 74 | William Wood | 8 | John Sandland, Sen. |
| 75 | Penuel Wood | 9 | Peter Vinson |
| 76 | William Byas | 10 | Philemon Bradford Jun. |
| 77 | Moses Harwel | 11 | John Sutton |
| 78 | John Paterson | 12 | Arthur Fuller |
| 79 | William Cook | 13 | Timothy Fuller |
| 80 | Abraham Cook | 14 | Joseph Fuller |
| 81 | William Ford | 15 | James Sutton |
| 82 | Charles King | 16 | James Wade |
| 83 | John Norwood | 17 | John Sandland Jun. |
| 84 | Robert Mitchel | 18 | Robert Allen |
| 85 | John Williams | 19 | Joseph Farrell |
| 86 | Benjamin Wheatly | 20 | William Moxley |
| 21 | Robert Morgan | 57 | Austin Honycot |
| 22 | Isaac Winston | 58 | Joseph Bridgers |
| 23 | William White | Roger Bridges | |
| 24 | John Green | 59 | Roger Reese |
| 25 | Thomas Huland | 60 | Thomas Jones |
| 26 | Thomas Mullins | 61 | William Faunt |
| 27 | John Young | 62 | George Maynard |
| 28 | William Porch | 63 | Nathaniel Jones |
| 29 | Thomas Bridges | 64 | Andrew Martin |
| 30 | Jeremiah Perry | 65 | Joseph Norris |
| 31 | Ambrose Crane | 66 | Richard Raybern |
| 32 | Francis Perry | 67 | John Duncan |
| 33 | John Perry | 68 | William Adkinson |
| 34 | William Ridings | 69 | Joseph Medlin |
| 35 | William Smith | 70 | James Bolton |
| 36 | Ezekiah Massey | 71 | William Winston |
| 37 | James Brogden | 72 | John Wright |
| 38 | John Golding | 73 | Samuel Carlisle |
| 39 | Thomas Brogden | 74 | John Garret |
| 40 | John Davis | 75 | John Wilder |
| 41 | Julius Alford | 76 | Anthony Lewis |
| 42 | Jacob Powel | 77 | Nathan Grimes |
| 43 | William Maynard | 78 | Thomas Gowen, Mulatto |
| 44 | Gibson Martin | 79 | Mickael Gowen, Mulatto |
| 45 | John Bradly | 80 | Edward Gowen, Mulatto |
| 46 | Nathaniel Perry | 81 | Robert Davis, Mulatto |
| 47 | William Cade | 82 | William Burnel, Mulatto |
| 48 | Andrew Harfield | 83 | William Mooney |
| 49 | John Mooney | ||
| 50 | Michael Perry | ||
| 51 | William Brewer | ||
| 52 | Francis Johnston | ||
| 53 | John Booker | ||
| 54 | Benjamin Arundel | ||
| 55 | Thomas Arundel | ||
| 56 | James Arundel |
| Capt. Richard Coleman's Company | 32 33 | Charles Huckaby Charles Kimball | |
| _________________ | 34 | Robert Ashley | |
| Robert Abernathy, Lieut | 35 | Moses Kennel | |
| Israel Robinson, Ensign | 36 | Thomas Person | |
| 1 | William Sipson, Serjt. | 37 | Jennings Thompson |
| 2 | Thomas Harton, Serjt | 38 | Thomas Campbel |
| 3 | Mathew Robinson, Serjt | 39 | Thomas Howel |
| 4 | William Stroud, Serjt. | 40 | James Young |
| 5 | Moses Myrick | 41 | Daniel King |
| 6 | George Rhodes | 42 | John Morrison |
| 7 | John Shearing | 43 | Robert King |
| 8 | John Riggin | 44 | Charles King |
| 9 | Isaac Acrey | 45 | John King |
| 10 | John Dosier | 46 | Alexander Burnham |
| 11 | William Paschal | 47 | Isaiah Paschal |
| 12 | William Paschal Jun. | 48 | John Paschal |
| 13 | John Stroud | 49 | William Marlow |
| 14 | Richard Jones | 50 | George King |
| 15 | Richard Coleman Jun. | 51 | William Lervis |
| 16 | Richard Huckaby | 52 | Jesse Miller |
| 17 | Jacob Dansby | 53 | John Davis |
| 18 | Israel Robinson Jun. | 54 | Robert Callier |
| 19 | William Young | 55 | John Campbel |
| 20 | John Miller | 56 | Isaac Johnson |
| 21 | Jonathan Johnson | 57 | Daniel Colson |
| 22 | William Moore | 58 | William Hutchins |
| 23 | William Dugger | 59 | Ephraim McLemore |
| 24 | David King | 60 | Giles Carter |
| 25 | William Gilcrees | 61 | Robert Savage |
| 26 | William Read | 62 | Robert Duke |
| 27 | Samuel Bell | 63 | James Phillips |
| 28 | William Acrey | 64 | Daniel Pegram |
| 29 | Thomas Worley | 65 | Anthony Metcalfe |
| 30 | Thomas Walker | 66 | William Downey |
| 31 | James Walker | 67 | Benjamin Carrol |
| 68 69 | Nathaniel Nicholson William Smith | Capt. Daniel Harris Company | |
| 70 | John Ellis | _____________________ | |
| 71 | Edward Cary | Thomas Bell, Lieut. | |
| 72 | Samuel Thompson | ||
| 73 | John Bradly | 1 | Smith Paterson |
| 74 | Thomas Ballard | 2 | Lawrance Lancaster, Serj. |
| 75 | John Woolbank | 3 | Robert Nutt, Serj. |
| 76 | William Collins | 4 | Peter Green, Serj. |
| 77 | Edmund Adcock | 5 | Jon Mc??ails |
| 78 | Nicholas Robinson | 6 | Henry Lauter |
| 79 | John Jones | 7 | James Maddrey |
| 80 | Richard Ballard | 8 | John Leonard |
| 81 | Charles Edwards | 9 | John Birch |
| 82 | Leonard Griggs | 10 | George Patterson |
| 83 | Benjamin Murphy | 11 | William Burrows |
| 84 | John Robinson | 12 | Isaac Mabry |
| 85 | James Lester | 13 | William Ellis |
| 86 | Wiliam Gamlin | 14 | John Wren |
| 87 | John Kendrick | 15 | Richard Harris |
| 88 | James Kendrick | 16 | Edward Holiman |
| 89 | Alexander Berkley | 17 | Benjamin Nicholson |
| 90 | George Nicholls | 18 | James Harris |
| 91 | Phillip Roberts | 19 | Benjamin Egerton |
| 92 | James Nicholson | 20 | Lewis Paterson |
| 93 | Thomas Johnson | 21 | Edward Narramore |
| 94 | John Hawkins | 22 | Robert Harris |
| 23 | Ellis Marquis | ||
| 24 | Joseph Hackney | ||
| 25 | Joseph Trulls | ||
| 26 | Thomas Green | ||
| 27 | Peter Kimball | ||
| 28 | William Kimball | ||
| 29 | Benjamin Kimball | ||
| 30 | Jesse Edward | ||
| 31 | William House |
| 32 | Edward Green | 68 | William Walker |
| 33 | Samuel Green | 69 | James Petty |
| 34 | John Cole | 70 | Edward Carlisle |
| 35 | William Duke | 71 | Richard Acock |
| 36 | William Duke Jr. | 72 | Francis Acock |
| 37 | Samuel Duke | 73 | Daniel Prince |
| 38 | John Duke | 74 | Samuel Mangham |
| 39 | Joseph Duke | 75 | Thomas Blancet |
| 40 | Patric Hargall | 76 | William Cooper |
| 41 | Richard Maddry | 77 | John Williams |
| 42 | Lewis Bobbet | 78 | John Hudson |
| 43 | Miles Bobbet | 79 | Chamberlaine Hudson |
| 44 | Charles Bartholomew | 80 | Henry Hudson |
| 45 | Thomas Parish | 81 | Isaac Hudson |
| 46 | John Green | 82 | Edward Young Jr. |
| 47 | William Cheek | 83 | Thomas Young |
| 48 | William Blake | 84 | William Davis |
| 49 | John Blake | 85 | Major Walker |
| 50 | James Sensing | 86 | Peter Sinath |
| 51 | Absalom Langston | 87 | Charles Harris |
| 52 | John Smart | 88 | Joseph Harris |
| 53 | Francis Capps | 89 | Joseph Bell |
| 54 | James Langston | 90 | Arthur Robinson |
| 55 | Solomon Langston | 91 | John Kicker |
| 56 | Joseph Green | 92 | William Meadows |
| 57 | John Potts | 93 | James Bettis |
| 58 | Peter Davis | 94 | Thomas Daniel |
| 59 | Richard Bennet | 95 | Robert Moore |
| 60 | John Motlow | ||
| 61 | John Person | ||
| 62 | Joseph Person | ||
| 63 | Solomon Atkinson | ||
| 64 | William Mangham | ||
| 65 | James Mangham | ||
| 66 | William Mangham Jr. | ||
| 67 | Eustace Daniel |
| Capt. John Sallis's Company | 32 33 | John Thomason James Knott | |
| ________________________ | 34 | John Knott | |
| George Morris, Lieut. | 35 | Martin Wheeler | |
| James Mitchel, Ensign | 36 | John Howard | |
| 1 | William Howlet, Serjt. | 37 | David Howard |
| 2 | William Hollyman, Serjt. | 38 | Solomon Howard |
| 3 | Richard Harris, Serjt. | 39 | Anthony Garnet |
| 4 | William Hicks, Corpl. | 40 | Timothy Carter |
| 5 | William Jordan, Corpl. | 41 | Samuel Carter |
| 6 | Henry Jordan, Corpl. | 42 | John Stovall |
| 7 | Thomas Morris, Corpl. | 43 | John Stovall Junr. |
| 8 | Thomas Newby, Corpl. | 44 | Bartholomew Stovall |
| 9 | George King, Drummer | 45 | Jeremiah Clayton |
| 10 | John Caven, Drummer | 46 | William Clayton |
| 11 | Thomas Bradford | 47 | William Gowen |
| 12 | James Bandy | 48 | John Gallimore |
| 13 | Robert Bandy | 49 | Jesse Parker |
| 14 | Jacob Perry | 50 | John Osborn |
| 15 | Henry Day Jun. | 51 | William Cragg |
| 16 | Simon Day | 52 | Jonathan Barret |
| 17 | Jeremiah Frazier | 53 | James Hembry |
| 18 | Thomas Christian | 54 | Robert Glidervell |
| 19 | David Mitchel | 55 | William Marius |
| 20 | William Moore Junr. | 56 | Graves Howard |
| 21 | Henry Howard | 57 | John Johnston |
| 22 | Nathaniel Holly | 58 | Francis King |
| 23 | William Holly | 59 | Thomas King Junr. |
| 24 | Enoch Rentfrow | 60 | Christopher Osborn |
| 25 | Lewis Thomas | 61 | Sherwood Harris |
| 26 | Lewis Edwards | 62 | Jonathan White Junr. |
| 27 | John Smith | 63 | George Jordan Junr. |
| 28 | Joseph Moore | 64 | Henry Fegan |
| 29 | John Bains | 65 | John Parish |
| 30 | Richard Roberts | 66 | William Ferguson |
| 31 | Richard Roberts Jr. | 67 | James Reeves |
| 68 | Harris Guillam | 8 | John Barford |
| 69 | Edward Loyd | 9 | John Thornton |
| 70 | Robert Gilley | 10 | William Beckham |
| 71 | William Gilley | 11 | William Wheeler |
| 72 | Mathew McKenny | 12 | Robert Whitaker |
| 73 | Claiborn Harris | 13 | Robert Day |
| 74 | David Parish | 14 | Abraham Green |
| 75 | James Ferguson | 15 | John Green |
| 76 | John Yancey | 16 | John Gibbs |
| 77 | Bartlet Yancey | 17 | Theophilus Goodwin |
| 78 | Joseph Gowen | 18 | Theophilus Goodwin Jr. |
| 79 | John Cragg | 19 | Thomas Goodwin |
| 80 | James Roberts Junr. | 20 | John Goodwin |
| 81 | Osborn Hedgpeth | 22 | Edward Thomas |
| 82 | John Simmons | 23 | James White |
| 83 | Christopher Harris | 24 | John Gant |
| 84 | Benjamin Simmons | 25 | John Gant Junr. |
| 85 | Joshua Nogins, alt. Butler | 26 | William Gant |
| 86 | Bartlet Shephardson | 27 | Isham Gant |
| 87 | Lewis Anderson | 28 | John Colley |
| 88 | William Bass | 29 | Richard Halcomb |
| 89 | George Anderson | 30 | John Halcomb |
| 90 | George Pettiford | 31 | Joseph Halcomb |
| ________________________ | 32 | Henry Thornton | |
| Capt. Sugar Jones's Company | 33 | Benjamin Halcomb | |
| _________________________ | 34 | Roger Thornton | |
| James Mosely, Lieut | 35 | George Bledsoe | |
| 36 | William Bledsoe | ||
| 1 | Francis Walker Sen. | 37 | Johsua Perry |
| 2 | William Wood | 38 | William Richardson |
| 3 | Miles Jones | 39 | John Boyd |
| 4 | Denis Lindsey | 40 | Thomas Zachry |
| 5 | Aaron Fussill | 41 | John Zachry |
| 6 | Benjamin Ward | 42 | William Dickerson |
| 7 | Shirley Watley | 43 | Thomas Fussill |
| 44 | Arthur Crocker |
| 45 | John Wood | 82 | Lawrance Kerwin |
| 46 | Jacob Crocker | 83 | William Smith |
| 47 | Reuben Lawson | 84 | James Petty |
| 48 | Absalom Wells | 85 | Thomas Petty |
| 49 | Thomas Beekham | 86 | Lawrance Strother |
| 50 | Henry Weaver | 87 | Charles Liles |
| 51 | William Waters | 88 | Thomas Cook |
| 52 | Thomas Putman | 89 | William Vinson |
| 53 | William Cheek | 90 | James Barnet |
| 54 | Robert Cheek | 91 | William Beckham Jun. |
| 55 | Williamson Liles | 92 | Ephraim Estrige |
| 56 | Benjamin Thomson Jun. | 93 | Aaron Sherard |
| 57 | John Thomson | 94 | Thomas Wootan |
| 58 | William Thomas | 95 | George Wootan |
| 59 | Emanuel Falkner | 96 | Daniel Wootan |
| 60 | William Falkner | 97 | Robert Vasser |
| 61 | Simon Beckham | 98 | Richard Pinnel |
| 62 | John Rainwater | 99 | John Pinnel |
| 63 | James Rainwater | 100 | Joshua Pinnel |
| 64 | Lewis Brantly | 101 | William Saul |
| 65 | Joseph Brantly | 102 | Thomas Sing |
| 66 | John Brantly | 103 | William Willis |
| 67 | Hopkin Wilder | 104 | Thomas Martin |
| 68 | John Watson | 105 | Atkins McLemore |
| 69 | Thomas Cooper | 106 | James Talbot |
| 70 | Browning Williams | 107 | Joshua Yarbro |
| 71 | Hezekiah Ferrell | 108 | Thomas Sale |
| 72 | Francis Strother | 109 | Jeremiah Wooten |
| 73 | James Ray | 110 | John Wooten |
| 74 | William Underwood | 111 | James Wooten |
| 75 | William Watley | 112 | Thomas Delany |
| 76 | Shirly Watley Jun. | 113 | John Mosely |
| 77 | Henry Jennings | 114 | Thomas Crab |
| 78 | Moses Smithy | 115 | John Parsons |
| 79 | Thomas Harris | 116 | Richard Parsons |
| 80 | William Gibbons | 117 | Joseph Martin |
| 81 | Allan Montjoy | 118 | William Martin |
| 119 | Arthur Watson | 11 | William Moseley |
| 120 | John Serug Asken | 12 | William Thomas |
| 121 | Henry Brewer | 13 | Charles Ivey |
| 122 | William Takewell | 14 | Daniel Carrol |
| 123 | William Halley | 15 | John Duncan |
| 124 | Simon Taylor | 16 | Thomas Hunt Little Creek |
| 125 | Ambrose Bearding | 17 | Robert Smith |
| 126 | Samuel Freeman | 18 | Richard Crutchfield |
| 127 | Jeptha Ferrell | 19 | John Meekie |
| 128 | John Ferrell Jun | 20 | Henry Clark |
| 129 | John Debord | 21 | Thomas Hunt up the River |
| 130 | James Morriss | 22 | Saul Rackley |
| 131 | Thomas Harris | 23 | William Pace Jun. |
| 132 | Joseph Harris | 24 | Joseph Acorn Hectson |
| 133 | John Stanfield | 25 | Christopher Clark |
| 134 | Benjamin Rice | 26 | Joseph Brantly |
| 135 | Robert Clark | 27 | James Brantly |
| 136 | Thomas Carter | 28 | George Bledsoe |
| 137 | John Burdock | 29 | Thomas Woodly |
| 138 | Thomas Turner | 30 | Robert Moody Jun. |
| 139 | John Deer | 31 | William Hunt |
| 140 | George Underwood | 32 | William Jerkins |
| _________________________ | 33 | Lodowic Alford | |
| Capt. Benjamin Sims’s Company | 34 | Joseph Jeffries | |
| _________________________ | 35 | William Hobbs | |
| John Burt, Lieut. | 36 | Thomas Jones | |
| William Mercy, Ensign | 37 | William Simmons | |
| 1 | Giles Bowers, Serjeant | 38 | William Jones |
| 2 | John Bishop, Serjeant | 39 | James Hunt |
| 3 | William Eves, Serjeant | 40 | John Claiborn |
| 4 | James Ross, Corporal | 41 | Robert Clark |
| 5 | John Meldey, Corporal | 42 | Benjamin Rice |
| 6 | Mathew Mathews, Corporal | 43 | John Deer |
| 7 | William Jones, Drummer | 44 | Aaron Sherrud |
| 8 | Henry Ivey, Drummer | 45 | William Vinson |
| 9 | William Jackson | 46 | William Richardson |
| 10 | Thomas Smith | 47 | James White |
| 48 | Arthur Crocker | Capt. Andrew Hampton’s Company | |
| 49 | Miels Rackley | _____________________ | |
| 50 | Parsons Rackley | John Adcock, Lieut. | |
| 51 | John Rainwater | Ephraim Hampton, Ensign | |
| 52 | Thomas Tharrington | 1 | Thomas Robinson |
| 53 | Robert Butler | 2 | William Williams, Serjeant |
| 54 | Edward Thomas | 3 | John Landers, Serjeant |
| 55 | John Reeves | 4 | John Williams, Serjeant |
| 56 | William Smith | 5 | Francis Davenport, Serjeant |
| 57 | John Smith | 6 | Absalom Baker, Corporal |
| 58 | George Woodly | 7 | Richard Ceverinton, Corporal |
| 59 | Joseph Wright | 8 | Carter Hedgepeth, Corporal |
| 60 | John Wright | 9 | Anthony Cassart, Drummer |
| 61 | James Massey | 10 | Darwin Elwick |
| 62 | John Douglas | 11 | William Ross |
| 63 | George Hill | 12 | Francis Rann |
| 64 | Francis Strother | 13 | Thomas Goss |
| 65 | Thomas West | 14 | Robert Boyd |
| 66 | Joseph Wright Jun. | 15 | Ephraim Merrit |
| 67 | James Pace | 16 | William Washington |
| 68 | James Smith | 17 | James Meadows |
| 69 | Nathaniel Smith | 18 | Benjamin Hubbard |
| 70 | John Parnel | 19 | John Clark |
| 71 | John Massey | 20 | Valentine White |
| 72 | William Edwards | 21 | John Jones |
| 73 | John Simmons | 22 | Moses Coppock |
| 74 | Barnaby Goodwin | 23 | John Ogowine |
| 75 | Samuel Fowler, Senr. | 24 | Partic Lashley |
| 25 | Mathew Myers | ||
| 26 | David Cassart | ||
| 27 | John Landres Junr. | ||
| 28 | James Bolling | ||
| 29 | William Bolling | ||
| 30 | Nicholas Horton | ||
| 31 | Giles Hedgepeth | ||
| 32 | Francis Falkner | ||
| 33 | Leonard Adcock |
| 34 | John Marrown | | |
| 35 | Emanuel Falkner | Glovers’………97 | |
| 36 | Benjamin Bolling | Jefferies’………83 | |
| 37 | Daniel Blackman | Coleman’s……..94 | |
| 38 | Malachi Reeves | Harris’…………95 | |
| 39 | Minos Greggs | Sallis’………….90 | |
| 40 | Francis West | Jones’……..…140 | |
| 41 | Thomas May | Simmons’……..78 | |
| 42 | Samuel Flaick | Hampton’s….…60 | |
| 43 | Thomas Flaick | ----- | |
| 44 | Samuel Fuller | Total………784 | |
| 45 | David Straukan | ||
| 46 | Owen Read | 6 December 1754 | |
| 47 | Samuel Smith | ||
| 48 | John Bolling | Willm. Eaton | |
| 49 | Joseph Langston | ||
| 50 | John Mathews | ||
| 51 | James Morris | ||
| 52 | Samuel Johnson | ||
| 53 | David Stroud | ||
| 54 | Ebenezer Wilson | ||
| 55 | John Gibbs | ||
| 56 | William Smith | ||
| 57 | Joseph Halley | ||
| 58 | Lawrance Pettiford | ||
| 59 | Richard Watts | ||
| 60 | Peter Marrown | ||
| |
Abstracted from the Original at the North Carolina Archives by Joel S. Russell